Skill Exchange›Browse by domain›Creative, Media & Design›Animation, 3D & Visual Effects›Texturing, Shading & Rendering
Texturing, Shading & Rendering
A skill group in Creative, Media & Design › Animation, 3D & Visual Effects: 40 skills, 40 of them carrying a SynapseScope Skill Rating, named in 14,155 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Rendering | Maintain | 7,184 | $97,500 |
| 3D Rendering | Maintain | 1,539 | $127,500 |
| Chaos Group V-Ray | Maintain | 1,277 | $82,500 |
| Substance Painter | Maintain | 950 | $82,500 |
| Real-time Rendering | Invest | 887 | $152,500 |
| KeyShot | Maintain | 494 | $107,500 |
| UV Mapping | Maintain | 492 | $47,500 |
| USD Look Development with Hydra Renderers | Invest | 429 | $137,500 |
| Texture Mapping | Maintain | 306 | $167,500 |
| Arnold | Maintain | 118 | $127,500 |
| Texture Painting | Maintain | 100 | $72,500 |
| 3D Gaussian Splatting | Invest | 96 | $192,500 |
| Real-Time Engine Shader Authoring | Invest | 90 | $212,500 |
| Pixar RenderMan Studio | Maintain | 53 | $72,500 |
| Cloud and Distributed Render Pipeline Management | Invest | 33 | — |
| In-Camera VFX Environment Authoring | Invest | 32 | $132,500 |
| MaterialX Shading Graph Authoring | Invest | 16 | — |
| Mental Ray | Migrate | 13 | — |
| 2D Rendering | Maintain | 11 | — |
| Next Limit Maxwell Render | Maintain | 10 | — |
| Mari | Maintain | 7 | — |
| Neural Radiance Field (NeRF) Scene Reconstruction | Invest | 6 | — |
| Real-Time Rendering Optimization | Invest | 6 | — |
| Autodesk VIZ | Migrate | 1 | — |
| Digital Texturing | Maintain | 1 | — |
| EEVEE | Monitor | 1 | — |
| Maxon BodyPaint 3D | Monitor | 1 | — |
| Surface Reflection | Maintain | 1 | — |
| Unreal Engine Cinematic Production | Invest | 1 | — |
| Aqsis Renderer | Migrate | — | — |
| Bunkspeed HyperDrive | Migrate | — | — |
| GPU Path-Traced Rendering Optimization | Invest | — | — |
| Generative AI Texture Synthesis | Invest | — | — |
| Indigo Renderer | Monitor | — | — |
| LuxCoreRender | Monitor | — | — |
| Luxrender | Migrate | — | — |
| NVDIA Gelato | Obsolete | — | — |
| Real-Time Foliage and Environment Scattering | Maintain | — | — |
| RealFlow | Maintain | — | — |
| SplutterFish Brazil | Migrate | — | — |
← Animation, 3D & Visual Effects · Creative, Media & Design · All domains