Skill Exchange›Browse by domain›Creative, Media & Design›Game Design & Development›Narrative & Interactive Storytelling
Narrative & Interactive Storytelling
A skill group in Creative, Media & Design › Game Design & Development: 10 skills, 9 of them carrying a SynapseScope Skill Rating, named in 2,722 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Narrative Development | Not rated | 1,676 | $162,500 |
| Narrative Design | Invest | 609 | $157,500 |
| Interactive Storytelling | Invest | 415 | $127,500 |
| Interactive Story Scripting | Invest | 9 | $137,500 |
| Virtual Production and In-Engine Cinematics | Invest | 9 | — |
| Interactive Game Narratives | Invest | 4 | — |
| AI NPC Guardrail and Safety Design | Invest | — | — |
| AI-Assisted Localization Workflow | Invest | — | — |
| Generative Quest and Mission Design Systems | Invest | — | — |
| LLM-Driven NPC Dialogue Systems | Invest | — | — |
← Game Design & Development · Creative, Media & Design · All domains