Skill Exchange›Browse by domain›Cybersecurity›Cloud, Application & Emerging-Tech Security›Blockchain, Web3 & Smart Contract Security
Blockchain, Web3 & Smart Contract Security
A skill group in Cybersecurity › Cloud, Application & Emerging-Tech Security: 18 skills, 18 of them carrying a SynapseScope Skill Rating, named in 1,386 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Blockchain Security | Monitor | 917 | $152,500 |
| Decentralized Oracle Security Analysis | Monitor | 203 | $167,500 |
| Virtual Asset Security | Invest | 168 | $182,500 |
| Smart Contract Formal Verification | Invest | 61 | $172,500 |
| MEV Mitigation Engineering | Monitor | 17 | $172,500 |
| Smart Contract Security Monitoring | Invest | 8 | $207,500 |
| Real-World Asset Tokenization Security | Monitor | 5 | — |
| Custody Recovery Mechanisms | Invest | 4 | — |
| Tokenomics Security Assessment | Monitor | 2 | — |
| Restaking Protocol Risk Assessment | Monitor | 1 | — |
| Account Abstraction Security Analysis | Monitor | — | — |
| Consensus Mechanism Security Analysis | Monitor | — | — |
| Cross-Contract Vulnerability Analysis | Invest | — | — |
| DeFi Protocol Security Assessment | Monitor | — | — |
| Multi-Chain Security Assessment | Monitor | — | — |
| NFT Fraud Detection | Monitor | — | — |
| NFT Platform Security Auditing | Monitor | — | — |
| Zero-Knowledge Proof Circuit Auditing | Monitor | — | — |
← Cloud, Application & Emerging-Tech Security · Cybersecurity · All domains