Skill Exchange›Browse by domain›Cybersecurity›Cloud, Application & Emerging-Tech Security›Container & Kubernetes Security
Container & Kubernetes Security
A skill group in Cybersecurity › Cloud, Application & Emerging-Tech Security: 12 skills, 12 of them carrying a SynapseScope Skill Rating, named in 10,283 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| EKS | Invest | 7,343 | $167,500 |
| Container Security | Invest | 1,740 | $182,500 |
| Kubernetes Security | Invest | 755 | $182,500 |
| CKS | Invest | 218 | $172,500 |
| Aqua Security | Invest | 78 | $157,500 |
| Service Mesh Security Configuration | Invest | 65 | $192,500 |
| Workload Identity Federation | Invest | 61 | $187,500 |
| Cloud-Native Threat Detection | Invest | 19 | $187,500 |
| Kubernetes Supply Chain Admission Control | Invest | 2 | — |
| eBPF-Based Runtime Security | Invest | 2 | — |
| Kubernetes Security Orchestration | Invest | — | — |
| WebAssembly Sandbox Security | Invest | — | — |
← Cloud, Application & Emerging-Tech Security · Cybersecurity · All domains