Skill Exchange›Browse by domain›Cybersecurity›Cryptography & Data Protection›Encryption Techniques & Standards
Encryption Techniques & Standards
A skill group in Cybersecurity › Cryptography & Data Protection: 24 skills, 22 of them carrying a SynapseScope Skill Rating, named in 10,235 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Cryptography | Maintain | 7,007 | $167,500 |
| Encryption Systems | Invest | 508 | $152,500 |
| Encryption Standards | Invest | 471 | $132,500 |
| Disk Encryption | Invest | 346 | $182,500 |
| Cryptographic Algorithms | Invest | 336 | $162,500 |
| Symantec PGP | Migrate | 315 | $107,500 |
| Encryption Protocols | Invest | 302 | $147,500 |
| Asymmetric Cryptography | Invest | 254 | $152,500 |
| AES | Maintain | 213 | $152,500 |
| Homomorphic Encryption | Invest | 129 | $177,500 |
| Secure Transaction Signing | Invest | 67 | $202,500 |
| Data Authentication | Invest | 66 | $162,500 |
| ECC | Maintain | 59 | $142,500 |
| Symmetric Cryptography | Invest | 44 | $167,500 |
| Advanced Encryption Implementation | Not rated | 36 | $172,500 |
| File Encryption | Invest | 36 | $197,500 |
| Format-Preserving Encryption Deployment | Maintain | 23 | $187,500 |
| Cloud Data Encryption | Invest | 15 | $157,500 |
| TrueCrypt | Not rated | 8 | — |
| Applied Fully Homomorphic Encryption Scheme Engineering | Monitor | — | — |
| Attribute-Based and Functional Encryption Design | Monitor | — | — |
| Chaotic Encryption | Monitor | — | — |
| Quantum Random Number Generator Integration | Monitor | — | — |
| Searchable Encryption Implementation | Monitor | — | — |
← Cryptography & Data Protection · Cybersecurity · All domains