Skill Exchange›Browse by domain›Cybersecurity›Identity & Access Management›Biometric Identification Systems
Biometric Identification Systems
A skill group in Cybersecurity › Identity & Access Management: 16 skills, 16 of them carrying a SynapseScope Skill Rating, named in 6,673 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Biometrics | Invest | 4,411 | $127,500 |
| Biometric Authentication | Invest | 1,966 | $142,500 |
| Biometric Systems | Invest | 192 | $122,500 |
| Biometric Analysis | Invest | 40 | $122,500 |
| Automated Biometric Identification System (ABIS) | Invest | 23 | — |
| Fingerprint Scanning | Maintain | 20 | — |
| Biometric Recognition | Invest | 13 | — |
| Iris Recognition | Invest | 3 | — |
| Retina & Iris Scanning | Invest | 2 | — |
| Retina Recognition | Maintain | 2 | — |
| Behavior Biometrics Analysis | Invest | 1 | — |
| Biometric Storage System (BSS) | Maintain | — | — |
| Deepfake-Resistant Identity Proofing | Invest | — | — |
| Electro Optical Fingerprinting | Maintain | — | — |
| Finger Vain Identification | Invest | — | — |
| Fingerprint and Iris Recognition | Maintain | — | — |
← Identity & Access Management · Cybersecurity · All domains