Skill Exchange›Browse by domain›Cybersecurity›Identity & Access Management›Enterprise IAM Platforms
Enterprise IAM Platforms
A skill group in Cybersecurity › Identity & Access Management: 22 skills, 22 of them carrying a SynapseScope Skill Rating, named in 30,938 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| IAM (Identity and Access Management) | Invest | 17,857 | $157,500 |
| Okta | Invest | 8,248 | $162,500 |
| SCIM | Invest | 1,775 | $192,500 |
| Microsoft AD FS | Maintain | 634 | $137,500 |
| Keycloak | Invest | 551 | $162,500 |
| Customer Identity and Access Management | Invest | 492 | $152,500 |
| Machine Identity Lifecycle Automation | Invest | 396 | $167,500 |
| ForgeRock | Invest | 338 | $162,500 |
| IAM Best Practices | Invest | 275 | $142,500 |
| OneLogin | Invest | 125 | $87,500 |
| CA SiteMinder | Migrate | 104 | $157,500 |
| Cloudflare Access | Invest | 34 | $177,500 |
| Identity Orchestration Flow Engineering | Invest | 33 | $142,500 |
| Microsoft Forefront Identity Manager | Migrate | 22 | $162,500 |
| IBM Security Verify | Maintain | 20 | $102,500 |
| Identity Fabric Architecture Design | Invest | 19 | — |
| IBM Tivoli Access Management (TAM) | Obsolete | 6 | — |
| IBM Tivoli Identity Management (TIM) | Obsolete | 5 | — |
| CyberArk Identity | Invest | 2 | — |
| Secretless Application Architecture | Invest | 2 | — |
| Avaya Identity Engines | Migrate | — | — |
| Identity and Access Management for Grids | Invest | — | — |
← Identity & Access Management · Cybersecurity · All domains