Skill Exchange›Browse by domain›Cybersecurity›Offensive Security & Vulnerability Management›Cloud & Container Offensive Security
Cloud & Container Offensive Security
A skill group in Cybersecurity › Offensive Security & Vulnerability Management: 6 skills, 6 of them carrying a SynapseScope Skill Rating, named in 86 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Cloud Penetration Testing | Invest | 68 | $147,500 |
| Container Escape Exploitation | Invest | 8 | — |
| Cloud IAM Privilege Escalation | Invest | 4 | — |
| Kubernetes Attack Techniques | Invest | 3 | — |
| SaaS Security Posture Exploitation | Invest | 3 | — |
| Serverless Function Exploitation | Invest | — | — |
← Offensive Security & Vulnerability Management · Cybersecurity · All domains