Skill Exchange›Browse by domain›Cybersecurity›Offensive Security & Vulnerability Management›Vulnerability Assessment & Scanning
Vulnerability Assessment & Scanning
A skill group in Cybersecurity › Offensive Security & Vulnerability Management: 26 skills, 24 of them carrying a SynapseScope Skill Rating, named in 30,317 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Vulnerability Management | Invest | 11,501 | $147,500 |
| Vulnerability Scanning | Invest | 5,430 | $137,500 |
| Vulnerability Assessment | Invest | 4,451 | $137,500 |
| Tenable Nessus | Invest | 3,286 | $137,500 |
| Vulnerability Research | Invest | 1,636 | $72,500 |
| Nmap | Invest | 869 | $142,500 |
| Rapid7 | Maintain | 682 | $137,500 |
| Vulnerability assessment tools | Invest | 434 | $132,500 |
| CVSS | Maintain | 356 | $137,500 |
| Vulnerability Detection | Invest | 352 | $177,500 |
| Security Remediation | Invest | 338 | $182,500 |
| Cybersecurity Analysis | Invest | 331 | $132,500 |
| Rapid7 Nexpose | Maintain | 170 | $147,500 |
| Automated Vulnerability Discovery | Invest | 138 | $202,500 |
| Network Scanning | Invest | 117 | $122,500 |
| OpenVAS | Invest | 73 | $157,500 |
| CVE Management | Invest | 60 | $217,500 |
| Automated Scanning | Invest | 54 | $137,500 |
| Zero-Day Vulnerability Detection | Invest | 17 | — |
| Vulnerability Reachability Analysis | Invest | 9 | — |
| Intelligent Vulnerability Prioritization | Invest | 6 | — |
| Coverage-Guided Fuzzing | Invest | 3 | — |
| Advanced Security Scanning | Invest | 2 | — |
| Compromising solutions | Not rated | 2 | — |
| CSC Fault Evaluator | Not rated | — | — |
| Real-Time Vulnerability Testing | Invest | — | — |
← Offensive Security & Vulnerability Management · Cybersecurity · All domains