Skill Exchange›Browse by domain›Cybersecurity›Offensive Security & Vulnerability Management›Web & Application Security Testing
Web & Application Security Testing
A skill group in Cybersecurity › Offensive Security & Vulnerability Management: 20 skills, 20 of them carrying a SynapseScope Skill Rating, named in 11,826 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| DAST | Invest | 2,426 | $162,500 |
| Web Security | Invest | 1,734 | $182,500 |
| HP Fortify | Migrate | 1,187 | $132,500 |
| Portswigger BurP Suite | Invest | 1,005 | $152,500 |
| AppSec | Invest | 937 | $177,500 |
| Application Security Testing | Invest | 877 | $162,500 |
| Web Application Security | Invest | 825 | $157,500 |
| XSS | Maintain | 662 | $152,500 |
| Veracode | Maintain | 481 | $142,500 |
| CSRF | Maintain | 443 | $152,500 |
| OWASP ZAP | Maintain | 374 | $132,500 |
| Semgrep | Invest | 263 | $197,500 |
| HP WebInspect | Migrate | 208 | $132,500 |
| Invicti Acunetix | Invest | 136 | $147,500 |
| CodeQL | Invest | 132 | $182,500 |
| SQLi | Maintain | 105 | $182,500 |
| GraphQL Security Testing | Invest | 16 | — |
| StackHawk | Invest | 15 | $167,500 |
| Autonomous API Security Testing | Invest | — | — |
| OAuth and SSO Flow Exploitation | Invest | — | — |
← Offensive Security & Vulnerability Management · Cybersecurity · All domains