Skill Exchange›Browse by domain›Cybersecurity›Security Governance, Risk & Compliance›Compliance & Security Auditing
Compliance & Security Auditing
A skill group in Cybersecurity › Security Governance, Risk & Compliance: 22 skills, 19 of them carrying a SynapseScope Skill Rating, named in 38,862 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Security compliance | Not rated | 20,627 | $147,500 |
| Security audit | Invest | 5,452 | $132,500 |
| PCI DSS | Invest | 4,867 | $152,500 |
| Cybersecurity Compliance | Invest | 2,728 | $132,500 |
| Vanta | Invest | 1,412 | $202,500 |
| Algorithmic Bias Auditing | Invest | 1,381 | $142,500 |
| Security auditing | Not rated | 821 | $147,500 |
| EU AI Act Conformity Assessment | Invest | 653 | $212,500 |
| AI-Assisted Control Mapping and Gap Analysis | Invest | 227 | $147,500 |
| NIS2 Directive Compliance | Invest | 196 | $192,500 |
| Cybersecurity Audit | Invest | 189 | $157,500 |
| Automated Evidence Collection Orchestration | Invest | 82 | $187,500 |
| Security Compliance Audit | Not rated | 66 | $137,500 |
| TrustArc | Invest | 55 | $137,500 |
| Cyber Resilience Act Product Compliance | Invest | 45 | $247,500 |
| Cross-Regulatory Common Controls Harmonization | Invest | 27 | $162,500 |
| CAIQ | Maintain | 24 | $107,500 |
| Operational Technology Compliance Governance | Invest | 10 | — |
| ARC Logics Sword | Invest | — | — |
| ArticSoft FileAssurity | Monitor | — | — |
| Neohapsis Certus GRC | Migrate | — | — |
| Security Protocol Validation | Invest | — | — |
← Security Governance, Risk & Compliance · Cybersecurity · All domains