Skill Exchange›Browse by domain›Data, AI & Analytics›Business Intelligence, Visualization & Reporting›Data Visualization & Charting
Data Visualization & Charting
A skill group in Data, AI & Analytics › Business Intelligence, Visualization & Reporting: 62 skills, 56 of them carrying a SynapseScope Skill Rating, named in 172,926 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Visualization | Maintain | 80,192 | $122,500 |
| Data Visualization (Tableau, Power BI) | Maintain | 52,257 | $117,500 |
| Visualization Technology | Maintain | 29,555 | $117,500 |
| Matplotlib | Maintain | 1,857 | $127,500 |
| Charting | Maintain | 1,718 | $82,500 |
| Plotly | Maintain | 1,274 | $147,500 |
| Observability Data Visualization | Maintain | 1,170 | $162,500 |
| Dashboard Design | Maintain | 994 | $122,500 |
| Seaborn | Maintain | 879 | $172,500 |
| Visual Analysis | Maintain | 629 | $132,500 |
| Heat Mapping | Maintain | 512 | $72,500 |
| Data Representation | Maintain | 315 | $162,500 |
| Projection Techniques | Maintain | 306 | — |
| Graphical Analysis | Maintain | 179 | $62,500 |
| Scientific Visualization | Maintain | 143 | $197,500 |
| VTK | Maintain | 138 | $187,500 |
| Visual Search | Maintain | 120 | $177,500 |
| Interactive Charting | Invest | 119 | $167,500 |
| Statistical Graphing | Maintain | 99 | $47,500 |
| Apache ECharts | Maintain | 90 | $182,500 |
| Bokeh | Maintain | 62 | $67,500 |
| Data Presentation Tools | Maintain | 56 | $97,500 |
| Tecplot software | Maintain | 40 | — |
| Graphing Tools | Maintain | 39 | $142,500 |
| Plotting | Maintain | 30 | — |
| Zeppelin | Monitor | 27 | $202,500 |
| Interactive Graphs | Invest | 16 | $42,500 |
| amCharts | Maintain | 16 | — |
| Cross-Filter Interaction Design | Maintain | 13 | — |
| WaveMetrics IGOR Pro | Maintain | 13 | — |
| Dashboard Accessibility Engineering | Invest | 12 | — |
| Geospatial Analytics Visualization | Invest | 10 | $27,500 |
| SAP Crystal Xcelsius | Obsolete | 9 | — |
| Interactive Plotting | Invest | 8 | — |
| Google Charts | Maintain | 7 | — |
| Visualization Sciences Group VSG Avizo Fire | Monitor | 6 | — |
| Chart Links | Not rated | 4 | — |
| Golden Software Grapher | Maintain | 3 | — |
| OriginLab | Maintain | 3 | — |
| FusionCharts | Monitor | 2 | — |
| Gnuplot | Monitor | 2 | — |
| Problem visualization | Not rated | 2 | — |
| AnyChart | Maintain | — | — |
| ChartBlocks | Not rated | — | — |
| Climate Risk Visualization | Invest | — | — |
| Cufflinks | Monitor | — | — |
| FramePlot | Migrate | — | — |
| Geomview | Migrate | — | — |
| Hydesoft Computing DPlot | Monitor | — | — |
| Ploticus | Obsolete | — | — |
| Predictive Maintenance Visualization | Invest | — | — |
| Prompt Engineering for Data Visualization | Invest | — | — |
| Qchart | Not rated | — | — |
| Red Rock DeltaGraph | Not rated | — | — |
| SVRPLOT | Monitor | — | — |
| SciGraphica | Migrate | — | — |
| Symmetrica | Not rated | — | — |
| Tecplot Focus | Maintain | — | — |
| Visual Numerics PV-WAVE | Migrate | — | — |
| Visual Numerics TS-WAVE | Migrate | — | — |
| Visualization Sciences Group VSG Open Inventor | Migrate | — | — |
| XGobi | Obsolete | — | — |
← Business Intelligence, Visualization & Reporting · Data, AI & Analytics · All domains