Skill Exchange›Browse by domain›Data, AI & Analytics›Business Intelligence, Visualization & Reporting›Reporting & Executive Communication
Reporting & Executive Communication
A skill group in Data, AI & Analytics › Business Intelligence, Visualization & Reporting: 49 skills, 43 of them carrying a SynapseScope Skill Rating, named in 388,907 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Data Reporting | Not rated | 291,410 | $97,500 |
| Report Preparation | Not rated | 20,437 | $62,500 |
| Reporting Analysis | Maintain | 18,044 | $92,500 |
| Analytics Reporting | Maintain | 13,230 | $107,500 |
| Report Generation | Maintain | 6,812 | $62,500 |
| Reporting Protocols | Maintain | 6,703 | $57,500 |
| Reporting Results | Not rated | 5,264 | $82,500 |
| Executive Reporting | Invest | 5,160 | $152,500 |
| Report Development | Maintain | 2,861 | $82,500 |
| BI Reporting | Invest | 2,128 | $122,500 |
| Risk Reporting | Maintain | 1,928 | $132,500 |
| Crystal Reports | Migrate | 1,563 | $82,500 |
| Report Creation | Maintain | 1,474 | $87,500 |
| Oracle Business Intelligence Publisher | Migrate | 1,349 | $137,500 |
| Reporting Automation | Invest | 1,275 | $117,500 |
| Statistical Reporting | Maintain | 1,256 | $72,500 |
| Analytical Reporting | Not rated | 1,214 | $102,500 |
| Dashboard Reporting | Maintain | 1,164 | $112,500 |
| Insights Reporting | Maintain | 902 | $122,500 |
| Report Analysis | Maintain | 872 | $67,500 |
| Data Reporting Tools | Maintain | 721 | $112,500 |
| Report Design | Maintain | 616 | $117,500 |
| Data Publishing | Maintain | 401 | $187,500 |
| Actuate BIRT | Migrate | 379 | $127,500 |
| Automated Reporting | Invest | 341 | $122,500 |
| Interactive Reports | Invest | 327 | $102,500 |
| Report Automation | Invest | 292 | $107,500 |
| Microsoft Power BI Report Builder | Maintain | 201 | $112,500 |
| Information Presentation | Maintain | 97 | $112,500 |
| CA Easytrieve Report Generator | Migrate | 95 | $137,500 |
| E-Z Data SmartOffice | Migrate | 87 | $62,500 |
| SAP BusinessObjects Desktop Intelligence | Migrate | 80 | $57,500 |
| Business Reporting Tools | Maintain | 79 | $137,500 |
| Push-Based Insight Delivery | Invest | 79 | $147,500 |
| EPM Reporting | Maintain | 29 | — |
| IBM Cognos Impromptu | Obsolete | 15 | $87,500 |
| Electronic Forms & Reports | Not rated | 10 | — |
| Executive Storytelling with Generative AI | Invest | 4 | — |
| Cartesis Magnitude iAnalysis | Migrate | 3 | — |
| ReportSmith | Not rated | 3 | — |
| AI Narrative Generation for Reports | Invest | 2 | — |
| Askia Vista | Maintain | — | — |
| ESG and Sustainability Reporting Analytics | Invest | — | — |
| FastReport | Monitor | — | — |
| IBM Cognos ReportNet | Obsolete | — | — |
| LLM Output Verification for BI | Invest | — | — |
| MicroStrategy Report Services | Monitor | — | — |
| Privacy-Preserving Reporting | Invest | — | — |
| ReCrystallize Crystal Reports | Migrate | — | — |
← Business Intelligence, Visualization & Reporting · Data, AI & Analytics · All domains