Skill Exchange›Browse by domain›Data, AI & Analytics›Deep Learning & Generative AI›Generative Models & Synthesis
Generative Models & Synthesis
A skill group in Data, AI & Analytics › Deep Learning & Generative AI: 24 skills, 24 of them carrying a SynapseScope Skill Rating, named in 61,692 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Generative AI | Invest | 54,029 | $172,500 |
| Generative Modeling | Invest | 3,094 | $202,500 |
| Diffusion Models | Invest | 1,606 | $197,500 |
| Text-to-Video Generation | Invest | 1,153 | $202,500 |
| GANs | Invest | 518 | $182,500 |
| Stable Diffusion | Invest | 336 | $187,500 |
| RunwayML | Invest | 209 | $92,500 |
| VAEs | Maintain | 196 | $202,500 |
| Variational Autoencoders | Invest | 172 | $172,500 |
| Generative Audio and Music Synthesis | Invest | 158 | $207,500 |
| AI Image Generation | Invest | 99 | $57,500 |
| Image Synthesis | Invest | 55 | $202,500 |
| Stable Video Diffusion | Invest | 29 | — |
| Diffusion Model Fine-Tuning and Control | Invest | 14 | — |
| Synthetic Data Generation for Model Training | Invest | 14 | — |
| Bing AI | Migrate | 9 | — |
| GANs for Data Augmentation | Invest | 1 | — |
| 3D Generative Modeling with Gaussian Splatting | Monitor | — | — |
| DALL-E | Invest | — | — |
| Generative Flow Networks | Invest | — | — |
| Moshi | Monitor | — | — |
| Neural Style Transfer Models | Monitor | — | — |
| Vision-Based GANs | Invest | — | — |
| Voice Cloning and Neural Speech Synthesis | Invest | — | — |
← Deep Learning & Generative AI · Data, AI & Analytics · All domains