Skill Exchange›Browse by domain›Data, AI & Analytics›MLOps, Model Deployment & Responsible AI›Inference Infrastructure & Acceleration
Inference Infrastructure & Acceleration
A skill group in Data, AI & Analytics › MLOps, Model Deployment & Responsible AI: 8 skills, 8 of them carrying a SynapseScope Skill Rating, named in 3,428 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| TensorRT | Invest | 1,576 | $217,500 |
| Snowflake Cortex | Invest | 414 | $172,500 |
| GPU Inference Optimization | Invest | 380 | $232,500 |
| Google TPUs | Invest | 294 | $197,500 |
| AWS Trainium | Monitor | 281 | $227,500 |
| AWS Inferentia | Monitor | 199 | $202,500 |
| Continuous Batching for LLM Serving | Invest | 173 | $247,500 |
| Anyscale | Invest | 111 | $217,500 |
← MLOps, Model Deployment & Responsible AI · Data, AI & Analytics · All domains