Skill Exchange›Browse by domain›Data, AI & Analytics›MLOps, Model Deployment & Responsible AI›Model Deployment & Serving
Model Deployment & Serving
A skill group in Data, AI & Analytics › MLOps, Model Deployment & Responsible AI: 26 skills, 25 of them carrying a SynapseScope Skill Rating, named in 35,255 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Continuous Training Pipeline Automation | Invest | 11,468 | $47,500 |
| Model Deployment | Invest | 6,187 | $187,500 |
| Mlflow | Invest | 4,043 | $192,500 |
| Amazon SageMaker | Invest | 3,324 | $177,500 |
| Google Vertex AI | Invest | 2,121 | $167,500 |
| Kubeflow | Invest | 1,644 | $197,500 |
| Azure ML | Invest | 1,480 | $137,500 |
| Model Monitoring | Invest | 1,453 | $192,500 |
| ONNX | Invest | 1,006 | $202,500 |
| Baseten | Monitor | 466 | $217,500 |
| Replicate | Invest | 461 | $117,500 |
| Prompt Versioning and Management | Invest | 431 | $182,500 |
| AWS Machine Learning | Invest | 412 | $162,500 |
| AI Model Deployment | Invest | 350 | $187,500 |
| Custom AI Model Hosting | Invest | 181 | $187,500 |
| Multimodal Model Serving | Invest | 69 | $387,500 |
| Shadow and Canary Deployment for ML | Invest | 60 | $172,500 |
| AI productionization | Invest | 51 | $182,500 |
| MosaicML | Monitor | 39 | $202,500 |
| Vector Database Operations | Invest | 5 | — |
| Real-Time AI Model Adaptation | Invest | 3 | — |
| Structured Output and Constrained Decoding | Invest | 1 | — |
| AWS AutoPilot | Monitor | — | — |
| Declarative ML Pipeline Authoring | Invest | — | — |
| Retrieval-Augmented Generation Operations | Invest | — | — |
| Scalable Model Execution | Not rated | — | — |
← MLOps, Model Deployment & Responsible AI · Data, AI & Analytics · All domains