Skill Exchange›Browse by domain›Data, AI & Analytics›Statistical Analysis & Inference›Causal Inference & Experimental Design
Causal Inference & Experimental Design
A skill group in Data, AI & Analytics › Statistical Analysis & Inference: 49 skills, 48 of them carrying a SynapseScope Skill Rating, named in 14,416 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Causal Inference | Invest | 4,959 | $197,500 |
| G*Power | Maintain | 4,499 | $102,500 |
| Primary Research | Not rated | 2,104 | $102,500 |
| Data Experimentation | Invest | 580 | $202,500 |
| Targeted Maximum Likelihood Estimation | Monitor | 406 | $92,500 |
| Field Experiments | Invest | 359 | $77,500 |
| Difference-in-Differences | Invest | 242 | $172,500 |
| Synthetic Control | Invest | 166 | $202,500 |
| Propensity Score Matching | Invest | 165 | $187,500 |
| Propagation Analysis | Maintain | 156 | $172,500 |
| Instrumental Variables | Invest | 114 | $152,500 |
| Causal Effect Transportability | Invest | 100 | $177,500 |
| Moderation Analysis | Maintain | 90 | $132,500 |
| Regression Discontinuity | Invest | 81 | $177,500 |
| Choice Modeling | Maintain | 62 | $102,500 |
| Staggered-Adoption Difference-in-Differences Estimators | Invest | 57 | $192,500 |
| Stopping Rules | Maintain | 49 | — |
| z-Tree | Monitor | 33 | — |
| Cluster and Switchback Experiment Design | Invest | 24 | $197,500 |
| Interference and Spillover Effect Estimation | Invest | 24 | — |
| Contextual Bandit Experimentation | Invest | 17 | — |
| Double Machine Learning | Invest | 16 | $197,500 |
| Mediation Analysis | Invest | 16 | — |
| DoWhy | Monitor | 15 | — |
| Maximal Information Coefficient | Maintain | 13 | — |
| CausalML | Monitor | 11 | — |
| Interim Analysis | Invest | 11 | — |
| Confounding Control | Invest | 10 | — |
| Factorial Trials | Maintain | 9 | — |
| Scientific Inference | Invest | 6 | — |
| Path Analysis | Maintain | 5 | — |
| Causal Mediation Analysis with Natural Effects | Monitor | 4 | — |
| Evolutionary Game Theory | Invest | 4 | — |
| A/B Testing Tools (Optimizely VWO) | Maintain | 3 | — |
| Bayesian Adaptive Clinical Trial Design | Invest | 3 | — |
| Causal Forests for Heterogeneous Treatment Effects | Invest | 1 | — |
| Quantitative Bias Analysis with E-Values | Invest | 1 | — |
| Synthetic Difference-in-Differences | Monitor | 1 | — |
| Askia Design | Maintain | — | — |
| Askia Web | Maintain | — | — |
| Askiaface | Maintain | — | — |
| Askiavoice | Monitor | — | — |
| Causal Inference with AI | Invest | — | — |
| Configural Invariance | Maintain | — | — |
| Intervening Variables | Maintain | — | — |
| Mutual Information | Invest | — | — |
| Scenario-Driven Data Modeling | Maintain | — | — |
| Structural Causal Models | Invest | — | — |
| Survey Adjustment | Maintain | — | — |
← Statistical Analysis & Inference · Data, AI & Analytics · All domains