Skill Exchange›Browse by domain›Energy & Environment›Energy Efficiency & Building Performance›Building Energy Modeling & Simulation
Building Energy Modeling & Simulation
A skill group in Energy & Environment › Energy Efficiency & Building Performance: 23 skills, 23 of them carrying a SynapseScope Skill Rating, named in 847 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Energy Simulation | Invest | 182 | $82,500 |
| IES VE | Maintain | 149 | — |
| EnergySoft EnergyPro | Maintain | 120 | $92,500 |
| Energy-10 | Monitor | 116 | $147,500 |
| Indoor Environmental Quality and Energy Trade-off Analysis | Maintain | 77 | $92,500 |
| OpenStudio | Maintain | 64 | — |
| ClimateStudio | Invest | 48 | $97,500 |
| Urban Energy System Modeling | Invest | 39 | — |
| Enertia | Monitor | 30 | — |
| TRNSYS | Maintain | 5 | — |
| Autodesk Insight | Invest | 4 | — |
| Calibrated Energy Model Validation (ASHRAE Guideline 14) | Maintain | 4 | — |
| Passive House (Passivhaus) Performance Modeling | Maintain | 3 | — |
| BIM-Integrated Energy Analysis | Invest | 2 | — |
| IDA ICE | Maintain | 2 | — |
| Whole-Building Life Cycle Assessment (WBLCA) | Invest | 2 | — |
| 360 Analytics eQUEST | Maintain | — | — |
| Climate-Resilient Energy Design with Future Weather Files | Invest | — | — |
| DOE-2 | Monitor | — | — |
| Digital Twin Development for Building Energy | Invest | — | — |
| InterEnergy Software Building Energy Analyzer (PRO) | Invest | — | — |
| Parametric and Generative Energy Optimization | Invest | — | — |
| Program for Energy Analysis of Residences (PEAR) | Maintain | — | — |
← Energy Efficiency & Building Performance · Energy & Environment · All domains