Skill Exchange›Browse by domain›Energy & Environment›Environmental Assessment & Geospatial Monitoring›GIS & Geospatial Data Analysis
GIS & Geospatial Data Analysis
A skill group in Energy & Environment › Environmental Assessment & Geospatial Monitoring: 15 skills, 14 of them carrying a SynapseScope Skill Rating, named in 3,748 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Topography | Not rated | 2,699 | $77,500 |
| Geospatial Technology | Invest | 835 | $102,500 |
| Geospatial Data Visualization with WebGL Mapping (deck.gl/Kepler) | Maintain | 75 | $157,500 |
| Terrain Modeling | Maintain | 62 | $72,500 |
| Environmental Mapping | Maintain | 60 | $67,500 |
| GIS/Solutions GIS/Key | Monitor | 11 | — |
| Environmental Justice Spatial Screening | Invest | 2 | — |
| TerraFlex | Maintain | 2 | — |
| Biodiversity Mapping | Invest | 1 | — |
| RSAC Riparian Mapping Tool | Maintain | 1 | — |
| ClimateMaster GeoDesigner | Monitor | — | — |
| Deep-Learning Semantic Segmentation of Imagery | Invest | — | — |
| Google Earth Engine Programming | Maintain | — | — |
| ITSpatial InterSCOPE | Monitor | — | — |
| Spatial Uncertainty Quantification and Validation | Invest | — | — |
← Environmental Assessment & Geospatial Monitoring · Energy & Environment · All domains