Skill Exchange›Browse by domain›Engineering & Architecture›Electronics, Embedded & Signal Engineering›Hardware Testing & Design for Testability
Hardware Testing & Design for Testability
A skill group in Engineering & Architecture › Electronics, Embedded & Signal Engineering: 39 skills, 34 of them carrying a SynapseScope Skill Rating, named in 19,479 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Hardware Troubleshooting | Not rated | 5,036 | $62,500 |
| Hardware Testing | Not rated | 3,382 | $127,500 |
| LabVIEW | Maintain | 2,948 | $127,500 |
| Electronic Testing | Maintain | 1,721 | $57,500 |
| Power Integrity Analysis | Maintain | 1,514 | $177,500 |
| Hardware Debugging | Maintain | 1,014 | $157,500 |
| Device Testing | Not rated | 930 | $107,500 |
| Circuit Troubleshooting | Maintain | 627 | $82,500 |
| Testbench Development | Invest | 615 | $172,500 |
| Circuit Testing | Maintain | 474 | $72,500 |
| DFT | Maintain | 320 | $172,500 |
| Hardware-in-the-Loop Test Design | Maintain | 251 | $152,500 |
| Design-for-testability DFT insertion | Maintain | 182 | $182,500 |
| Semiconductor Testing | Invest | 121 | $87,500 |
| Communications Testing | Not rated | 94 | $117,500 |
| Digital Logic Testing | Maintain | 72 | $132,500 |
| FloTHERM | Maintain | 43 | $137,500 |
| Built-in self-test BIST debugging | Maintain | 30 | — |
| Synopsys TetraMax (ATPG) | Maintain | 26 | $157,500 |
| Fault Simulation | Maintain | 25 | — |
| Fault Modeling | Invest | 13 | — |
| Tektronix EZ-TEST | Monitor | 11 | — |
| Silicon Lifecycle Telemetry Design | Invest | 10 | — |
| Functional Safety Hardware Design | Invest | 6 | — |
| ASSET JTAG ScanWorks | Maintain | 3 | — |
| SCALEXIO | Maintain | 3 | — |
| XJTAG | Maintain | 3 | — |
| Hardware Fault Injection Testing | Invest | 2 | — |
| PulseView | Maintain | 2 | — |
| Functional Safety In-System Test Design | Invest | 1 | — |
| Event Camera Development | Invest | — | — |
| Event-Based Sensor Calibration | Invest | — | — |
| Hewlett-Packard HP Semiconductor Parameter Analyzer | Maintain | — | — |
| Keysight Intuilink Connectivity Software | Migrate | — | — |
| LogicVision icBIST | Maintain | — | — |
| Pulse Train Bellview Web | Not rated | — | — |
| Pulse Train Pulser Web | Maintain | — | — |
| Sigrok | Maintain | — | — |
| Virtual Instrumentation | Maintain | — | — |
← Electronics, Embedded & Signal Engineering · Engineering & Architecture · All domains