Skill Exchange›Browse by domain›Finance, Accounting & Risk›FinTech, Digital Assets & Blockchain›Decentralized Finance (DeFi)
Decentralized Finance (DeFi)
A skill group in Finance, Accounting & Risk › FinTech, Digital Assets & Blockchain: 16 skills, 16 of them carrying a SynapseScope Skill Rating, named in 6,034 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Decentralized Finance | Monitor | 2,694 | $157,500 |
| DeFi Protocols | Monitor | 2,169 | $152,500 |
| Restaking & Shared Security Design | Monitor | 298 | $177,500 |
| Decentralized Lending Protocol Design | Monitor | 218 | $212,500 |
| Liquid Staking Protocol Engineering | Monitor | 192 | $152,500 |
| RWA-Collateralized DeFi Protocol Engineering | Invest | 187 | $197,500 |
| DAO Treasury & Governance Engineering | Monitor | 136 | $127,500 |
| Automated Market Maker Design | Monitor | 67 | $177,500 |
| Decentralized Oracle Network Design | Invest | 33 | $132,500 |
| On-Chain Derivatives & Perpetuals Protocol Design | Monitor | 30 | $177,500 |
| Blockchain Payment Liquidity Management | Monitor | 5 | $52,500 |
| DeFi Liquidity Pool Optimization | Monitor | 3 | — |
| DeFi Risk Modeling | Monitor | 2 | — |
| DeFi Compliance Tools | Monitor | — | — |
| Decentralized Finance Planning | Monitor | — | — |
| Real-Time On-Chain Risk & Liquidation Monitoring | Invest | — | — |
← FinTech, Digital Assets & Blockchain · Finance, Accounting & Risk · All domains