Skill Exchange›Browse by domain›Finance, Accounting & Risk›Risk Management›Risk Management Platforms
Risk Management Platforms
A skill group in Finance, Accounting & Risk › Risk Management: 33 skills, 28 of them carrying a SynapseScope Skill Rating, named in 3,379 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Palisade @Risk | Maintain | 1,375 | $77,500 |
| Risk Management Tools | Maintain | 1,035 | $127,500 |
| GGY AXIS | Maintain | 261 | $152,500 |
| LogicGate Risk Cloud | Invest | 160 | $127,500 |
| NAVEX Global | Maintain | 120 | $122,500 |
| Openlink | Maintain | 118 | $172,500 |
| CTRM | Maintain | 94 | $137,500 |
| Risk Data Integration Platforms | Invest | 53 | $112,500 |
| Probabilistic risk assessment (PRA) | Maintain | 43 | $162,500 |
| Real-time Risk Monitoring | Invest | 43 | $182,500 |
| LogicManager | Maintain | 19 | — |
| Oracle GRC Manager | Maintain | 11 | — |
| FICO Blaze | Maintain | 10 | — |
| Harland Financial Solutions DecisionPro | Maintain | 8 | — |
| Imagine Trading System | Maintain | 8 | — |
| Valen Technologies Risk Manager | Monitor | 6 | $67,500 |
| Methodware ERA | Monitor | 4 | — |
| Paisley RiskNavigator | Not rated | 4 | — |
| OSI TrustWise | Not rated | 3 | — |
| Sungard Assurance | Not rated | 2 | — |
| Kiodex Risk Workbench | Migrate | 1 | — |
| SAS Risk | Maintain | 1 | — |
| Enterprise risk management software ERMS | Not rated | — | — |
| FICO Application Risk Model | Migrate | — | — |
| Fair Isaac Capstone Decision Manager | Migrate | — | — |
| FinEng Solutions PerfoRM | Monitor | — | — |
| FinEng Solutions Quantis | Monitor | — | — |
| Guideline Risk Technologies (RUBI) | Monitor | — | — |
| Modulo Risk Manager | Maintain | — | — |
| Risk Management | Maintain | — | — |
| RiskMetrics Group WealthBench | Migrate | — | — |
| SoftRisk (SQL) | Not rated | — | — |
| SunGard MicroHedge | Migrate | — | — |
← Risk Management · Finance, Accounting & Risk · All domains