Skill Exchange›Browse by domain›IT & Software›Artificial Intelligence & Machine Learning›Agentic AI Systems
Agentic AI Systems
A skill group in IT & Software › Artificial Intelligence & Machine Learning: 8 skills, 8 of them carrying a SynapseScope Skill Rating, named in 7,010 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| LangGraph | Invest | 3,189 | $177,500 |
| Agentforce | Invest | 2,371 | $192,500 |
| CrewAI | Invest | 1,287 | $177,500 |
| Devin | Invest | 101 | $202,500 |
| Agentic Workflow Orchestration | Invest | 34 | $227,500 |
| Tool-Use and Function-Calling Design | Invest | 13 | $202,500 |
| Agent Memory Architecture | Invest | 8 | — |
| Agent Guardrail Engineering | Invest | 7 | — |
← Artificial Intelligence & Machine Learning · IT & Software · All domains