Skill Exchange›Browse by domain›IT & Software›Cloud, DevOps & Platform Engineering›Edge & Fog Computing
Edge & Fog Computing
A skill group in IT & Software › Cloud, DevOps & Platform Engineering: 12 skills, 12 of them carrying a SynapseScope Skill Rating, named in 2,642 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Edge Computing | Invest | 2,294 | $162,500 |
| Cloudflare Workers | Invest | 251 | $197,500 |
| AI in Edge Computing | Invest | 52 | $202,500 |
| Edge Processing in Hybrid Networks | Invest | 23 | — |
| Space-to-Ground Computing Integration | Invest | 15 | — |
| Fog Computing | Maintain | 4 | — |
| Space-Based Edge Computing | Invest | 2 | — |
| Edge Computing for IIoT | Invest | 1 | — |
| Deno Deploy | Monitor | — | — |
| Edge Computing for V2X | Monitor | — | — |
| Marine Edge Computing | Invest | — | — |
| WebAssembly Edge Function Development | Invest | — | — |
← Cloud, DevOps & Platform Engineering · IT & Software · All domains