Skill Exchange›Browse by domain›IT & Software›Cloud, DevOps & Platform Engineering›Platform Engineering & Developer Experience
Platform Engineering & Developer Experience
A skill group in IT & Software › Cloud, DevOps & Platform Engineering: 9 skills, 9 of them carrying a SynapseScope Skill Rating, named in 4,801 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|---|---|---|
| Vercel | Invest | 2,874 | $177,500 |
| Developer Portal Catalog Management | Maintain | 508 | $177,500 |
| Internal Developer Platform Engineering | Invest | 430 | $187,500 |
| Golden Path Template Design | Invest | 418 | $217,500 |
| Amplify | Maintain | 315 | $157,500 |
| DORA Metrics Instrumentation | Invest | 154 | $177,500 |
| Developer Experience Metrics Engineering | Invest | 92 | $187,500 |
| Workload Specification Authoring (Score) | Monitor | 10 | — |
| Value Stream Management for Delivery | Invest | — | — |
← Cloud, DevOps & Platform Engineering · IT & Software · All domains