Skill Exchange›Browse by domain›IT & Software›Cybersecurity, Privacy & Identity›Identity & Access Management
Identity & Access Management
A skill group in IT & Software › Cybersecurity, Privacy & Identity: 51 skills, 47 of them carrying a SynapseScope Skill Rating, named in 49,679 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Single Sign-On Implementation | Invest | 11,086 | $127,500 |
| OAuth | Invest | 7,139 | $162,500 |
| Azure AD | Migrate | 5,287 | $107,500 |
| OIDC | Invest | 3,316 | $172,500 |
| OAuth2 | Maintain | 2,169 | $152,500 |
| Access Reviews | Maintain | 2,069 | $132,500 |
| Microsoft Entra | Invest | 1,721 | $127,500 |
| Azure Active Directory | Invest | 1,718 | $107,500 |
| OAuth 2.0 | Maintain | 1,572 | $162,500 |
| OpenID Connect | Invest | 1,461 | $157,500 |
| Secure Login | Maintain | 1,318 | $152,500 |
| Google Identity Platform | Maintain | 1,259 | $172,500 |
| Auth0 | Invest | 1,123 | $182,500 |
| AWS Cognito | Maintain | 1,013 | $142,500 |
| Session Management | Invest | 995 | $162,500 |
| Identity Federation | Invest | 926 | $172,500 |
| Ping Identity | Maintain | 824 | $107,500 |
| AWS IAM | Maintain | 790 | $167,500 |
| AWS Secrets Manager | Maintain | 697 | $157,500 |
| Remote authentication dial-in user service (RADIUS) | Maintain | 591 | $152,500 |
| Identity Governance and Administration | Invest | 531 | $172,500 |
| Cloud Access Control | Invest | 516 | $167,500 |
| SailPoint IdentityIQ | Invest | 446 | $142,500 |
| Federated Identity | Invest | 280 | $172,500 |
| JSON Web Tokens | Invest | 190 | $152,500 |
| Entitlement Management | Invest | 172 | $142,500 |
| Credential Management | Invest | 124 | $152,500 |
| Trust Systems | Not rated | 104 | $242,500 |
| Identity Provider Integration | Invest | 53 | $177,500 |
| Firebase Auth | Maintain | 51 | $187,500 |
| NextAuth | Maintain | 25 | $162,500 |
| Speaker Verification | Invest | 25 | — |
| Authentication Server Software | Not rated | 22 | — |
| OAuth Implementation | Maintain | 19 | — |
| IdentityServer | Maintain | 14 | — |
| Facebook Login API | Monitor | 11 | — |
| Dynamic Authorization | Invest | 10 | — |
| Privacy-Preserving Identity | Invest | 8 | $162,500 |
| Multi-Factor Authentication Orchestration | Invest | 2 | — |
| Biometric Authentication Integration | Invest | 1 | — |
| Passport.js | Maintain | 1 | — |
| Active Role Management | Not rated | — | — |
| Computer Trust WinSurge | Not rated | — | — |
| Digital Identity Verification Systems | Invest | — | — |
| Digital Identity Wallet Security | Monitor | — | — |
| Dynamic Trust Systems | Invest | — | — |
| Installalogy Access Client | Monitor | — | — |
| OAuth/OpenID Implementation | Invest | — | — |
| Passkey Deployment Engineering | Invest | — | — |
| Passwordless Authentication Systems | Invest | — | — |
| SSOAuth | Maintain | — | — |
← Cybersecurity, Privacy & Identity · IT & Software · All domains