Skill Exchange›Browse by domain›Manufacturing, Supply Chain & Logistics›CNC Machining & CAM Programming›CAM Software & Toolpath Generation
CAM Software & Toolpath Generation
A skill group in Manufacturing, Supply Chain & Logistics › CNC Machining & CAM Programming: 64 skills, 64 of them carrying a SynapseScope Skill Rating, named in 10,185 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| CAM Programming | Invest | 3,907 | $72,500 |
| Mastercam | Maintain | 2,861 | $67,500 |
| CAD/CAM | Maintain | 2,144 | $72,500 |
| GibbsCAM | Maintain | 197 | $67,500 |
| Siemens NX (CAM) | Maintain | 141 | $117,500 |
| CNC Nesting | Maintain | 136 | $52,500 |
| DP Technology (ESPRIT) | Maintain | 112 | $82,500 |
| SolidCAM (CAM) | Maintain | 111 | $57,500 |
| Delcam PowerMILL | Maintain | 94 | $87,500 |
| Edgecam | Monitor | 78 | $72,500 |
| SOLIDWORKS CAM | Maintain | 74 | $72,500 |
| Alphacam | Maintain | 53 | $72,500 |
| Fusion 360 CAM | Maintain | 37 | $72,500 |
| Hypertherm ProNest | Maintain | 35 | $52,500 |
| Tool Path Simulation | Invest | 34 | $92,500 |
| GeoPath CAD/CAM System | Monitor | 29 | — |
| HyperMill | Maintain | 27 | — |
| HOMAG WoodWOP | Maintain | 18 | — |
| Vero Software (RADAN) | Maintain | 16 | — |
| Delcam | Migrate | 14 | — |
| Gravograph GravoStyle | Maintain | 14 | — |
| SmartCAMcnc SmartCAM | Maintain | 11 | $87,500 |
| MecSoft Corporation RhinoCAM | Maintain | 10 | — |
| Vero Software SURFCAM | Maintain | 10 | $57,500 |
| Uncamco Ucam | Monitor | 8 | — |
| Computer aided design and computer aided manufacturing CAD/CAM engraving | Maintain | 6 | — |
| ANCA ToolRoom | Maintain | 3 | — |
| Delcam PartMaker | Maintain | 2 | — |
| OneCNC CAD/CAM | Maintain | 1 | — |
| RADAN Radbend | Maintain | 1 | — |
| Vero Software (PEPS) | Maintain | 1 | — |
| AI-Assisted Toolpath Optimization | Invest | — | — |
| Cadem CAPSMill | Maintain | — | — |
| Cadem CAPSTurn | Maintain | — | — |
| Cadem seeNC Mill | Maintain | — | — |
| Cloud-Based CAM Collaboration | Monitor | — | — |
| DIEMAKER | Monitor | — | — |
| Delcam FeatureCAM | Migrate | — | — |
| Dolphin CAD/CAM | Maintain | — | — |
| EZ-CAM | Maintain | — | — |
| GO2cam | Maintain | — | — |
| Generative Toolpath Design | Invest | — | — |
| Intelitek spectraCAM Milling | Maintain | — | — |
| Intelitek spectraCAM Turning | Maintain | — | — |
| Kentech Kipware Studio | Maintain | — | — |
| LAB SUM3D | Maintain | — | — |
| Machine Tool Digital Twin Modeling | Invest | — | — |
| MecSoft Corporation VisualMILL | Maintain | — | — |
| MecSoft Corporation VisualTURN | Maintain | — | — |
| Metalcam Fikus Visualcam | Maintain | — | — |
| Metalix CAD/CAM System cncKad | Maintain | — | — |
| Metamation MetaCAM | Migrate | — | — |
| Model-Based Definition for Machining | Invest | — | — |
| Open Mind hyperMILL | Maintain | — | — |
| Planit Alphacam | Maintain | — | — |
| SolidCAM iMachining | Maintain | — | — |
| Sprut Technology SprutCAM | Maintain | — | — |
| Technos Astra R-Nesting | Maintain | — | — |
| Technos Astra S-Nesting | Maintain | — | — |
| Vero Software ALPHACAM Milling | Maintain | — | — |
| Vero Software ALPHACAM Turning | Maintain | — | — |
| Vero Software Edgecam | Maintain | — | — |
| Vero Software WorkNC | Maintain | — | — |
| Vero Software machining STRATEGIST | Maintain | — | — |
← CNC Machining & CAM Programming · Manufacturing, Supply Chain & Logistics · All domains