Skill Exchange›Browse by domain›Science & Research›Life Sciences & Biology›Genetics, Genomics & Epigenetics
Genetics, Genomics & Epigenetics
A skill group in Science & Research › Life Sciences & Biology: 49 skills, 44 of them carrying a SynapseScope Skill Rating, named in 2,454 open US roles at the latest reading.
| Skill | Organisation rating | Open roles | Median salary |
|---|
| Epigenetics | Invest | 763 | $77,500 |
| Genetic Research | Maintain | 582 | $42,500 |
| Genetic Variation | Invest | 242 | $42,500 |
| Genetic Markers | Maintain | 104 | $87,500 |
| Chromatin Conformation Capture Analysis | Maintain | 92 | $67,500 |
| Plant Genomics | Invest | 92 | $62,500 |
| Genetic Diversity | Not rated | 88 | $172,500 |
| CUT&RUN and CUT&Tag Profiling | Maintain | 83 | $67,500 |
| Genetic Studies | Not rated | 79 | $77,500 |
| Single-Cell ATAC-Seq Analysis | Invest | 48 | $82,500 |
| Variant Effect Prediction Curation | Invest | 44 | — |
| Conservation Genetics | Invest | 40 | — |
| Mendelian Genetics | Not rated | 27 | — |
| Ancient DNA Analysis | Invest | 26 | — |
| BWA | Invest | 22 | $142,500 |
| Genetic Traits | Not rated | 18 | $37,500 |
| Gene Drive Engineering | Monitor | 16 | $72,500 |
| Plant Genetics Molecular | Invest | 13 | — |
| In Vivo CRISPR Screening | Invest | 11 | — |
| Chromosomal Biology | Maintain | 10 | — |
| Phenotypic Variation | Maintain | 9 | — |
| Environmental Genomics | Invest | 8 | — |
| Fungal Genetics | Maintain | 8 | — |
| Genomic Biobanking and FAIR Data Stewardship | Invest | 8 | — |
| CRISPR Off-Target and Safety Assessment | Invest | 6 | — |
| Insect Genetics | Invest | 5 | — |
| ClustalW | Maintain | 4 | — |
| Canu | Invest | 3 | — |
| Genetic Drift | Not rated | 2 | — |
| Linkage Analysis | Invest | 1 | — |
| Animal Cytogenetics | Maintain | — | — |
| Base Editing Engineering | Invest | — | — |
| Behavioral Epigenetics | Invest | — | — |
| Behavioral Neurogenetics | Monitor | — | — |
| Chromosome Mapping | Invest | — | — |
| DNase-Seq | Monitor | — | — |
| Genetic Memory Element Design | Monitor | — | — |
| Golden Helix HelixTree | Monitor | — | — |
| Jurek Software Pedigree-Draw | Monitor | — | — |
| Nanopore Long-Read Sequencing | Invest | — | — |
| Oncogenomics | Invest | — | — |
| Online Mendelian Inheritance in Animals (OMIA) | Maintain | — | — |
| Paleogenetics | Invest | — | — |
| Plant Cytogenetics | Invest | — | — |
| Plant Cytogenetics Molecular | Invest | — | — |
| Plant Genetic Mapping | Invest | — | — |
| RepeatMasker | Maintain | — | — |
| SAS/Genetics | Maintain | — | — |
| Xenotransplantation Genome Engineering | Invest | — | — |
← Life Sciences & Biology · Science & Research · All domains